LENOVO Legion Pro 5 i7-14700HX/32GB/1TB/16"/RTX4070/W11H (83DF00GQSC)
LENOVO Legion Pro 5 i7-14700HX/32GB/1TB/16"/RTX4070/W11H (83DF00GQSC)
Naša cena:
2.297,72 €
Artikel trenutno ni dobavljiv. Če želite, da vas preko e-pošte obvestimo, ko bo artikel spet dobavljiv, kliknite na gumb "Obvesti me!". Funkcionalnost je na voljo samo za registrirane uporabnike, saj potrebujemo vaš e-poštni naslov.
Artikel trenutno ni dobavljiv. Če želite, da vas preko e-pošte obvestimo, ko bo artikel spet dobavljiv, kliknite na gumb "Obvesti me!". Funkcionalnost je na voljo samo za registrirane uporabnike, saj potrebujemo vaš e-poštni naslov.
Že od 58.91 EUR
Vaš mesečni obrok

ali

x
275,91 €
Redna cena:
2.802,11 €
Spletna cena:
2.297,72 €
Vaš prihranek:
Popust 18,00% (504,39 €)
Garancija:
2 leti (baterija 1 leto)
Dobavljivost:
Trenutno nedobavljivo
EAN:
198154746513
Naša koda:
NOTLE264
Splošni opis:
General | |
Product Type: | Notebook - 180-degree hinge design |
Operating System: | Windows 11 Home - Croatian / English / Slovenian |
Processor / Chipset | |
CPU: | Intel Core i7 (14th Gen) i7-14700HX / 2.1 GHz |
Max Turbo Speed: | 5.5 GHz |
Number of Cores: | 20-core |
Cache: | 33 MB |
Chipset: | Intel HM770 |
Features: | Integrated memory controller |
Memory | |
RAM: | 32 GB (2 x 16 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR5 SDRAM SO-DIMM 262-pin |
Speed: | 5600 MHz |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe) |
Display | |
Type: | 16" - IPS |
Resolution: | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res.: | 240 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 500 cd/m² |
Colour Gamut: | 100% DCI-P3 |
Features: | Anti-glare, HDR 400, Dolby Vision, NVIDIA G-SYNC compatible, advanced optimus, Low Blue Light technology, X-Rite factory colour calibration, High Gaming Performance Technology |
Audio & Video | |
Graphics Processor: | NVIDIA GeForce RTX 4070 / Intel UHD Graphics |
Video Memory: | 8 GB GDDR6 SDRAM |
Max Monitors Supported: | 3 external monitor(s) |
Video System Features: | Advanced Optimus, NVIDIA DLSS 3.5, Dynamic Boost 2.0, Direct X 12 Ultimate |
VR Ready: | Yes |
Gaming: | Yes |
Camera: | Yes - 1080p |
Camera Features: | E-camera shutter, fixed focus |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3287 |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes (white) |
Keyboard Layout: | Slovenian |
Numeric Keypad: | Yes |
Features: | Multi-touch touchpad, buttonless touchpad |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.2 |
Wireless Controller: | M.2 Card |
Network Interface: | Gigabit Ethernet |
Features: | Wake-on-LAN (WOL), dual stream (2x2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 80 Wh |
Run Time: | Up to 7.1 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 7.1 hours |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 300 Watt |
Connections & Expansion | |
Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details: | 3 x USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (140W Power Delivery) HDMI (8K support) LAN Headphone/microphone combo jack |
Miscellaneous | |
Colour: | Onyx grey |
Case Material: | Aluminium (top), polycarbonate ABS (bottom) |
Surface Finish: | Anodising |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features: | Administrator password, hard drive password, power-on password, self-healing BIOS, Super Rapid Charge Pro, LA1 chip |
Included Accessories: | Power adapter, Lenovo Legion Gaming Speed Mouse Pad M |
Dimensions & Weight | |
Dimensions (WxDxH): | 36.34 cm x 26.175 cm x 2.695 cm |
Weight: | 2.5 kg |
Manufacturer Warranty | |
Garancija: | 2 leti (baterija 1 leto) |