LENOVO ThinkBook 16 G8 Ultra 7 225H/32GB/1TB/16"/W11P/ (21SK007RSC)
LENOVO ThinkBook 16 G8 Ultra 7 225H/32GB/1TB/16"/W11P/ (21SK007RSC)
Naša cena:
1.866,77 €
Že od 30.43 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
2.276,55 €
Spletna cena:
1.866,77 €
Vaš prihranek:
Popust 18,00% (409,78 €)
Garancija:
3 leta
Dobavljivost:
Dobava 1-2 dni
EAN:
198156362810
Naša koda:
NOTLE243
Splošni opis:
| Processor / Chipset | |
| CPU: | Intel Core Ultra 7 (Series 2) 255H / 2 GHz |
| Max Turbo Speed: | 5.1 GHz |
| Number of Cores: | 16-core |
| Performance Cores: | 6 |
| Efficient Cores: | 10 |
| Cache: | 24 MB |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 13 TOPS |
| Total Processor Performance Up To (TOPS): | 96 TOPS |
| Memory | |
| RAM: | 32 GB (2 x 16 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM SO-DIMM 262-pin |
| Speed: | 2800 MHz |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Display | |
| Type: | 16" - IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 300 cd/m² |
| Audio & Video | |
| Graphics Processor: | Intel Arc Graphics 140T - up to 74 TOPS |
| Max Monitors Supported: | 3 external monitor(s) |
| Video System Features: | Functions as Intel graphics (for single-channel memory), DirectX 12.2 |
| Camera: | Yes - 1080p |
| Camera Features: | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Slovenian |
| Numeric Keypad: | Yes |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller: | M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Features: | Wake-on-LAN (WOL), dual stream (2x2) |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 45 Wh |
| Run Time: | Up to 13.1 hours |
| Battery Run Time: | Local video (1080p) playback time (150 nits): up to 13.1 hours |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) HDMI (4K support) LAN Headphone/microphone combo jack |
| Memory Card Reader: | Yes (SD Card) |
| Software | |
| Software Included: | Microsoft Office (Trial), Lenovo AI Now |
| Miscellaneous | |
| Colour: | Dual tone arctic grey |
| Case Material: | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish: | Anodising sandblasting (top), texture (bottom) |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features: | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, Modern Standby, self-healing BIOS |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C power adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight: | 1.7 kg |
| Manufacturer Warranty | |
| Service & Support: | 3 years |

