LENOVO ThinkVision T24d-30 24" IPS 16:10 1920x1200 100Hz (63FFMAT1EU)
LENOVO ThinkVision T24d-30 24" IPS 16:10 1920x1200 100Hz (63FFMAT1EU)
Naša cena:
217,43 €
Artikel trenutno ni dobavljiv. Če želite, da vas preko e-pošte obvestimo, ko bo artikel spet dobavljiv, kliknite na gumb "Obvesti me!". Funkcionalnost je na voljo samo za registrirane uporabnike, saj potrebujemo vaš e-poštni naslov.
Artikel trenutno ni dobavljiv. Če želite, da vas preko e-pošte obvestimo, ko bo artikel spet dobavljiv, kliknite na gumb "Obvesti me!". Funkcionalnost je na voljo samo za registrirane uporabnike, saj potrebujemo vaš e-poštni naslov.
Že od 10.65 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
268,43 €
Spletna cena:
217,43 €
Vaš prihranek:
Popust 19,00% (51,00 €)
Garancija:
3 leta
Dobavljivost:
Trenutno nedobavljivo
EAN:
197530796128
Naša koda:
LEDLN878
Splošni opis:
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL: | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/2032501 |
| Energy Class: | Class D |
| Diagonal Size: | 24" |
| Built-in Devices: | USB 3.2 hub |
| Panel Type: | IPS |
| Aspect Ratio: | 16:10 |
| Native Resolution: | Full HD (1080p) 1920 x 1200 at 100 Hz |
| Pixel Pitch: | 0.27 mm |
| Pixel Per Inch: | 94 |
| Brightness: | 300 cd/m² |
| Contrast Ratio: | 1500:1 / 3000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 99% sRGB (CIE 1931) |
| Response Time: | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate: | 48 - 100 Hz |
| Horizontal Refresh Rate: | 28 - 150 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | Natural Low Blue Light technology, 2 mm bezel (top/side), 11.5 mm bezel (bottom), True 8-bit, 6-bit + FRC Color Depth, modular camera support, integrated cable management |
| Colour: | Raven black |
| Dimensions (WxDxH): | 53.3 cm x 19.97 cm x 53.57 cm - with stand |
| Weight: | 5.14 kg |
| Audio | |
| Type: | Speakers - stereo |
| Output Power / Channel: | 2 Watt |
| Connectivity | |
| Interfaces: | VGA HDMI DisplayPort 1.2 4 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 USB-B 3.2 Gen 1 upstream |
| Mechanical | |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/+23.5 |
| Swivel Angle: | 90 |
| Rotation Angle: | 90 |
| Height Adjustment: | 155 mm |
| VESA Mounting Interface: | 100 x 100 mm, VESA |
| Miscellaneous | |
| Features: | Tiny support, security lock slot (cable lock sold separately) |
| Cables Included: | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x USB-B to USB-A cable - 1.8 m |
| Compliant Standards: | RoHS, TCO Certified 9.0, TCO edge 2.0, Eyesafe Certified 2.0, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Low Blue Light Certification |
| Localisation: | English / Europe |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 15 kWh/1000h |
| Power Consumption (Typical): | 15 Watt |
| Power Consumption (Max): | 59.4 Watt |
| Software / System Requirements | |
| Included Software: | Lenovo ThinkColour, Lenovo Display Control Center |
| OS Required: | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand (highest position) - width: 53.3 cm - depth: 19.97 cm - height: 53.57 cm - weight: 5.14 kg With stand (lowest position) - width: 53.3 cm - depth: 19.97 cm - height: 38.07 cm - weight: 5.14 kg Without stand - width: 53.3 cm - depth: 4.78 cm - height: 34.43 cm - weight: 3.16 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 61.5 cm |
| Shipping Depth: | 16.1 cm |
| Shipping Height: | 41.7 cm |
| Shipping Weight: | 7.84 kg |
| Sustainability Information | |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 3 years |

